Phoenix Model Flying Club
Membership Info

|
Membership Fees 2010
| Joining Date - Adult | Club Fee (adult) | BMFA Fee (adult) | Total |
| Existing Adult renewals before or at the AGM | £60 | £29 | £89 |
| 1st January - 31st June | £60 + £10 | £29 | £99 |
| 1st July - 31st October | £30 + £10 | £23 | £63 |
| 1st November - 31st December | £15 + £10 | £ | £ |
| Joining Date - Junior (under 18) | Club Fee (junior) | BMFA Fee (junior) | Total |
| Existing Junior renewals before or at the AGM | £30 | £15 | £45 |
| 1st January - 31st June | £30 + £10 | £15 | £55 |
| 1st July - 31st October | £15 + £10 | £12 | £37 |
| 1st November - 31st December | £7.50 + £10 | £ | £ |
|
![]() |
|
|
