Phoenix Model Flying Club
Membership Info

|
Membership Fees 2009
| Joining Date - Adult | Club Fee (adult) | BMFA Fee (adult) | Total |
| Existing member renewals before or at the AGM | £60 | £28 | £88 |
| 1st January - 31st June | £60 + £10 | £28 | £98 |
| 1st July - 31st October | £30 + £10 | £22 | £62 |
| 1st November - 31st December | £15 + £10 | £22 | £47 |
| Joining Date - Junior (under 18) | Club Fee (junior) | BMFA Fee (junior) | Total |
| Existing member renewals before or at the AGM | £30 | £15 | £45 |
| 1st January - 31st June | £30 + £10 | £15 | £55 |
| 1st July - 31st October | £15 + £10 | £13 | £38 |
| 1st November - 31st December | £7.50 + £10 | £13 | £30.50 |
|
|
|
|
|
